黑莓运营商代码对照
100 T-Mobile US | 136 Telefonica_LAM | 171 T-Mobile_HU |
101 AWS | 137 Vodafone Austria | 173 MTN |
138 Vodafone Australia | 174 Entel | |
103 Nextel | 139 Vodafone Ireland | 175 Amena |
104 Sprint PCS | 140 Vodafone Sweden | 176 SmarTone |
105 Verizon | 141 CSL | 177 TCS |
106 Alltel | 142 Orange UK | 178 Avea |
107 Rogers | 143 Vodafone New Zealand | 179 F100 |
109 BWA (Aliant/Sasktel) | 144 SingTel | 180 Turkcell |
111 MM02 DE | 145 Globe | 181 Partner |
113 Telfort | 146 Optus | 183 Orange_Global |
114 T-Mobile DE/AU | 147 Orange Mobistar | 186 Telkomsel |
115 TIM | 148 Vodafone_HU | 188 Vodafone_Greece |
116 Hutchison | 149 Bharti | 189 USCC |
117 Bouygues | 150 KPN | 190 Mobilink |
118 SFR | 151 TIM_Greece | 194 Voda_Luxembourg |
119 Orange_France | 152 Proximus | 195 Voda_Iceland |
120 VODAFONE (UK) | 153 Vodafone_Portugal | 198 Vodafone_CZ |
121 Telcel | 154 TIM_Brazil | 204 China_Mobile |
122 Telstra | 155 BT_Mobile | 205 Movilnet |
123 T-Mobile (UK) | 156 Earthlink | 209 Sympac |
124 Vodafone Germany | 158 E-Plus | 210 TIM_Argentina |
125 MM02 UK/IRL/NL | 159 BASE | 212 Etisalat |
126 Telus | 160 Dobson | 214 AMX |
127 SMART | 161 Vodafone_Egypt | 215 Telefonica_Venezuela |
128 Starhub | 162 Orange_Switzerland | 217 Orange Romania |
129 Telefonica | 164 Triton | 218 KTP |
130 Swisscom | 165 Maxis | 222 Mobitel Bulgaria |
131 Cable & Wireless | 166 Vodafone_Denmark_(TDC) | 224 PCCW/Sunday |
132 Vodafone (IT) | 167 MobileOne_(Voda_Singapore) | 227 Mobily |
133 Vodafone (ES) | 168 Vodacom | 229 Eurotel |
